- This event has passed.
Gun, Coins, Gold, Antique, Collectibles and Cast Iron Auction
March 14 9:00 am
PUBLIC AUCTION
Saturday, March 14, 2026
9:00 A.M.
The Moffat Center
467 Co Rd 604, Linn, MO
Directions: From Linn, take Hwy. 50 west 1 ½ mi. to Co. Rd. 604, turn left & go 1 mile to building on right, or from Jefferson City, take Hwy. 50 east approx. 18 mi. & turn right on Co. Rd. 604.
**PREVIEW – MARCH 13, 2026 FROM 1:00 P.M. TO 3:00 P.M.
NO GUNS WILL BE AT PREVIEW
CAST IRON, SIGNS, ANTIQUES & COLLECTIBLES
Wagner #9 Oval Drip Drop Roaster w/ Lid; Wagner #5 Oval Drip Drop Roaster w/ Lid; Griswold #5 Oval Dutch Oven w/ Lid; Wagner #0 Oval Roaster; Puritan Corn Stick; Corona Oval Skillet; Griswold #9 Griddle; Griswold #100 Hearts & Star Gem Pan; Ozark #3 Skillet; Mini Griswold Deep Paddy Bowl; GF Filley Mini Tea Kettle; Griswold #13 Oval Skillet; Griswold #0 Colonial Tea Kettle; Griswold #6 Dutch Oven w/ Lid; Griswold #8 Skillet – Marked on Handle 715; Bundt Pan; Wagner Bacon & Egg Skillet; Enterprise 2 Wheel Coffee Grinder; Griswold Trivets; Wagner #0 Mini Waffle Iron; Griswold #19 Gem Pan; Erie Mini Tea Kettle; Wagner #0 Dutch Oven; Griswold #0 Mini Tite Top Dutch Oven; Wagner #3 Scotch Bowl; Slant Griswold #10 Skillet w/ Ring; Griswold #10 Deep Skillet; Volrath #4 Skillet w/ Ring; Sidney Hollow Ware #9 Skillet; Griswold #8 Slant Skillet; 3 Wagner Chef Skillets – #9, #10 & #11; Griswold Heat Regulator; Griswold #2 Skillet; 2 Griswold #4 Skillets; Griswold #9 Skillet; 3 Wagner Square Skillets. Porcelain Atlas Sign; Two Sided White Rose Porcelain National Dealer Sign; Marlboro Sign; 2 Tin Coca-Cola Signs; Round Lions Sign; Stop Sign; Dazey Butter Churns; Crocks & Jugs; Several Oil Lamps; Lamp Parts; Lanterns, 2 #14 Griswold Skillets; 2 Large Griswold Griddles.
GOLD & SILVER COINS & CURRENCY (Sells After Guns At Approx. 2:00 P.M.)
Seven 2017 1 Ounce $50 American Eagle Gold Coins; 25 Swiss 20 Francs Gold Coins; 2 1880 $10 Bills Jackass Note; 60 Graded Silver Morgan Dollars Slab MS63; 2 $5 Sterling Casino Tokens; 3 Partial Morgan Dollar Books; Partial Peace Dollar Book; Partial Mercury Dime Book; Partial Buffalo Nickel Book; Indian Head Pennies; Partial Washington Quarter Book; Partial Roosevelt Dime Book; Flying Eagle Pennies; 1876 CC Dime; Half Dimes; Barber Dimes; Mint Sets Including: 1956, 1961, 1962, 1963 & 1964; 20 Barber Quarters; 80 Silver Washington Quarters; Over 300 Barber Walking Liberty & Franklin Half Dollars; Proof Sets Including: 1954, 1955, 1957, 1958, 1959, 1960 & 1961; Large Amount of Mint & Proof Sets; Large Amount of Coins.
GUNS – Sell at 11:00 A.M.
Selling 159 Shotguns & Rifles. Guns WILL NOT be at the Auction Facility until the morning of the auction. Note: This is a lifetime private collection of guns that we have the privilege of selling for Owner John Skaggs. Most of his guns are in excellent condition. Please see the website at www.moffatauction.com for listing of each gun. The guns will be sold in catalogued numerical order.
Note: This will be a large auction with two auction rings most of the day. Please see website for detailed listing and pictures. Thanks- Rick
Terms: Cash or good check with proper identification. All sales are final. Everything sells as is, where is. Proper identification is necessary to obtain a buyer’s number. Announcements day of sale supersede all printed material. Not responsible for accidents. Food on grounds.
RICHARD MOFFAT AUCTION SERVICE
Richard Moffat: 573-690-2823
www.moffatauction.com
GUN LIST IN NUMERICAL ORDER – JOHNS SKAGGS, OWNER
| RICHARD MOFFAT AUCTION SERVICE Richard Moffat: 573-690-2823 www.moffatauction.com |
||
| # | Gun Description | |
| 1 | J. Stevens 44 Single Shot Rifle | |
| 2 | Remington Pump 22 LR | |
| 3 | Savage Model 29, 22 Pump | |
| 4 | Remington 32 Caliber | |
| 5 | Remington Speedmaster M241, 22 LR BR Pat. | |
| 6 | Winchester M63, 22 LR | |
| 7 | Remington M34, 22 LR | |
| 8 | Remington M41, 22 LR | |
| 9 | Remington Sportmaster M341, 22 LR | |
| 10 | Remington Sportmaster M341-P (peep sight) | |
| 11 | Remington M514, 22 LR | |
| 12 | Remington M514, 22 LR | |
| 13 | Remington M50-1, 22 LR (VTX Scope) | |
| 14 | Remington M514, 22 LR | |
| 15 | Remington Scoremaster M511, 22 LR | |
| 16 | Remington Sportmaster M512, 22 LR | |
| 17 | Remington M510-X, 22 LR | |
| 18 | Winchester M77, 22 LR | |
| 19 | Winchester M74, 22 LR | |
| 20 | Winchester M69, 22 Short | |
| 21 | J. Stevens Arms 22 LR FAVORITE | |
| 22 | Remington 22 LR | |
| 23 | Colt Lightning 22 LR Pump | |
| 24 | Remington Rolling Block Rimfire .30 | |
| 25 | Winchester Model 190 Semi-Auto 22 Caliber | |
| 26 | Winchester Model 250, 22 Caliber Lever Action | |
| 27 | Winchester Model 255, 22 Mag | |
| 28 | Winchester Model 200, 22 Caliber | |
| 29 | Savage 22 Pump Model 29B | |
| 30 | Norinco SKS 7.62 Caliber | |
| 31 | Stevens Model 75, 22 Pump | |
| 32 | Remington Model 12, 22 Caliber | |
| 33 | Marlin Model 1897, 22 Caliber | |
| 34 | Marlin Model 92, 22 Cal | |
| 35 | Marlin Model 1893, 30-30 | |
| 36 | Marlin Model 1893, .32 Special | |
| 37 | Marlin Model 39A, 22 Caliber | |
| 38 | Marlin Model 20-A, 22 Pump Caliber | |
| 39 | H.S.B. & Co Russo 410, 44 Caliber (Single Shot) | |
| 40 | Winchester Model 02, 22 Caliber | |
| 41 | Remington 22 Caliber Octagon Barrel | |
| 42 | J. Stevens Visible Loading Repeater 22 Caliber Pump | |
| 43 | J. Stevens Model 14-1/2 Little Scout, 22 Caliber | |
| 44 | Hamilton & Sons No 27, 22 Caliber | |
| 45 | J. Stevens Model 14-1/2 Little Scout, 22 Caliber | |
| 46 | Remington Improved Model 6, 22 Caliber | |
| 47 | Stevens Crackshot 22 Caliber | |
| 48 | Remington 22 Caliber Octagon Barrel | |
| 49 | J. Stevens Crackshot 22 Caliber | |
| 50 | J. Stevens Crackshot 26, 22 Caliber | |
| 51 | J. Stevens Maynard Junior 22 Caliber | |
| 52 | J. Stevens Marksman 22 Caliber | |
| 53 | Stevens FAVORITE ART. Co 22 Caliber | |
| 54 | Remington Model 6, 22 Caliber | |
| 55 | Stevens Model 620-A, 12 GA Pump | |
| 56 | T Barker Double Barrel 12 GA | |
| 57 | Stevens Model 311 Series H 12 GA | |
| 58 | Remington Browning PAT. Factory Engraved 12 GA, New in the Box | |
| 59 | Browning Arms 12 GA Made in Belgum, Double Auto | |
| 60 | J.C. Higgins Model 20, 12 GA Pump | |
| 61 | Remington Field Master Model 572, 22 Caliber | |
| 62 | Winchester Model 61, 22 Caliber Pump | |
| 63 | Heritage Barkeeper 22 Caliber, New in the Box | |
| 64 | Springfield Model 56, 22 Caliber | |
| 65 | Stevens Model 77F, 410 – 3″ Chamber | |
| 66 | Winchester Model 43, 22 Hornet Caliber | |
| 67 | Underwood 30 Carbine Dated 12-43 | |
| 68 | Stevens Model 77F, 20 GA 3″ Chamber Pump | |
| 69 | Winchester Model 37, 410 GA 3″ | |
| 70 | Winchester Model 12, 12GA Full Pump | |
| 71 | Remington Model 870 Wingmaster 20 GA Pump | |
| 72 | Stevens Savage Model 940 Single Shot 410, 3″ Chamber | |
| 73 | Norinco SKS 7.62 Caliber | |
| 74 | Victor Cresent Arms 12 GA Single Shot | |
| 75 | Winchester Model 37, 410 GA 3″ | |
| 76 | Marlin Glenfield Model 75, 22 Caliber | |
| 77 | Pioneer Gamble Stones Model 23, 22 Caliber | |
| 78 | Glenfield Model 60, 22 Caliber | |
| 79 | Marlin Model 81-dL, 22 Caliber | |
| 80 | J.C. Higgins Model 103.13, 22 Caliber | |
| 81 | Remington Model 783, 300 Win Mag | |
| 82 | Remington Model 770, 243 Caliber | |
| 83 | Remington Model 770, 30-06 Caliber | |
| 84 | Stevens Model 62, 22 Caliber | |
| 85 | Benjamin Franklin BB Gun | |
| 86 | Stevens Savage Model 311A Double Barrel 410, 3″ | |
| 87 | Remington Model 11, 16 GA | |
| 88 | Benjamin Franklin BB Gun | |
| 89 | V350 Slide Action BB Gun | |
| 90 | Winchester Model 42, Simmons Vent Rib 410 Pump Caliber | |
| 91 | Winchester Model 1890, 22 Caliber Pump Octagon Barrel | |
| 92 | Winchester Model 62, 22 Caliber Pump | |
| 93 | Winchester Model 62, 22 Caliber Pump | |
| 94 | Winchester Model 1890, 22 Caliber Pump Octagon Barrel | |
| 95 | Winchester Model 1890, 22 Caliber Pump Octagon Barrel | |
| 96 | Winchester Model 94, 32 Special Caliber | |
| 97 | Winchester Model 94, 32 Special Caliber | |
| 98 | Winchester Model 53, 32-20 Caliber Centerfire Lineman Sight | |
| 99 | Winchester Model 1892, 38WFC Caliber | |
| 100 | Winchester Model 94, 30-30 Caliber | |
| 101 | Eddiestone 1917, 30-06 Caliber | |
| 102 | Winchester Training Rifle (Winder Musket) 22 Short | |
| 103 | Winchester Model 1200 Semi-Auto 12 GA | |
| 104 | Winchester Model 1892 SRE 25, 20 Caliber | |
| 105 | Heritage Rough Rider Rancher 22 Caliber, New in the Box | |
| 106 | Taurus 9MM G2C | |
| 107 | Colt 38 Caliber | |
| 108 | Taurus Ultra Light 38 Special | |
| 109 | Model RG14, 22 LR | |
| 110 | Smith & Wesson | |
| 111 | Remington Model 742 Woodmaster 30-06 Caliber | |
| 112 | Remington Model 7400, 270 Winchester Caliber | |
| 113 | Remington Model 7400, 30-06 Caliber | |
| 114 | Remington Model 742, 308 Win Caliber | |
| 115 | Remington Model 7400, 30-06 Caliber | |
| 116 | Remington Model 742, 243 Caliber | |
| 117 | Remington Model 742, Woodmaster 308 Caliber | |
| 118 | Remington Model 550-1, Speedmaster 22 Caliber | |
| 119 | Remington Model 552, Speedmaster 22 Caliber | |
| 120 | Remington Model 870, Gold Trigger 28 GA Vent Rib | |
| 121 | Remington Model 870 Wingmaster, 12 GA Mag Vent Rib | |
| 122 | Remington Model 870 Wingmaster Pump 12 GA | |
| 123 | Remington Model 1100, 28 GA Vent Rib | |
| 124 | Remington Model 1100, 12 GA Vent Rib | |
| 125 | Mossberg 270 Winchester Bolt Action, New in the Box | |
| 126 | Remington Model 1100, 20 GA Vent Rib | |
| 127 | Remington Model 1100, 16 GA Vent Rib | |
| 128 | Winchester Model 43, 22 Hornet Caliber | |
| 129 | US Remington Model 03A3, 30-06 Caliber Dated 12-43 | |
| 130 | FIE Made in Brazil Double 410 GA | |
| 131 | Ruger M77, 22 Hornet Caliber | |
| 132 | Ruger 10-22, 22 Caliber | |
| 133 | Inland MI 30 Carbine GM Barrel Dated 10-44 | |
| 134 | Ruger 10-22, 50th Anniversary 22 Caliber | |
| 135 | Browning Belgum 22 Caliber | |
| 136 | Winchester Made 42, 410 Pump Caliber | |
| 137 | Walter German 22 Caliber | |
| 138 | Browning Belgum Gold Trigger Vent Rib Light 12 GA Caliber | |
| 139 | Browning Belgum Sweet 16, 16 GA Vent Rib | |
| 140 | Browning Belgum 20 GA Semi-Auto Vent Rib | |
| 141 | Browning Belgum 16 GA Sweet 16 | |
| 142 | Springfield 1903, 30-06 Caliber Dated 9-33 | |
| 143 | Ruger M77, 17 HMR Caliber | |
| 144 | All Weather 22 Mag Caliber | |
| 145 | Remington Model 740, 30-06 Caliber | |
| 146 | Remington Model 742, Woodmaster 30-06 Caliber | |
| 147 | Savage Over & Under Model 245-E, 22 – 410 Caliber | |
| 148 | Savage Over & Under Model 24H-DL, 22 – 40 Caliber | |
| 149 | Ruger Rancher 223 Caliber | |
| 150 | Heritage Rough Rider 22 Caliber, New in the Box | |
| 151 | Storms Ruger 357 Mag, Security 6 | |
| 152 | Winchester Model 1917, 30-06 Caliber | |
| 153 | German Lugar 9MM with Matching Serial Numbers | |
| 154 | Smith & Wesson 6 Shot Pistol | |
| 155 | Savage Model 62-F, 22 LR New in the Box | |
| 156 | Grendel 380 Caliber, no clip | |
| 157 | Russian Red AK 47, 762 x 39 Caliber, New in the Box | |
| 158 | Iver Johnson 22 Super Shot | |
| 159 | Springfield Model 86, 22 Caliber | |
| Large Lot of Ammunition, including some of the hard to find ammunition for the older Winchesters | ||
| Deer Antlers |
RICHARD MOFFAT AUCTION SERVICE
Phone: 573-690-2823
EMAIL: moffatrichard8@gmail.com
Website: moffatauction.com